Chart is from 5 Feb until 14 July
Category Archives: COVID-19
State of the Pandemic (Belgium, update)
Chart is from 5 Feb until 14 July
State of the Pandemic (Netherlands, update)
Chart is from 5 Feb until 14 July
State of the Pandemic (Israel, update)
Per milles of some countries positive tested for COVID-19 related to population
Per milles of tested positive of a few countries, related to their population (8 July 2020):
USA 8,9 ‰
Brazil 7,7 ‰
India 0,54 ‰
Russia 4,8 ‰
Italy 4,0 ‰
Germany 2,4 ‰
Sweden 7,1 ‰
Belgium 5,4 ‰
Netherlands 2,9 ‰
World Wide ranking of countries with COVID-19 as of 4 July 2020
Notice: Numbers are absolute, not relative to inhabitants
Ranking | Country | Tested positive |
1 | USA | 2671220 |
2 | Brazil | 1448753 |
3 | Russia | 667883 |
4 | India | 625544 |
5 | Peru | 288477 |
6 | Chile | 284541 |
7 | UK | 283761 |
8 | Spain | 250103 |
9 | Italy | 240961 |
10 | Iran | 232863 |
11 | Mexico | 231770 |
12 | Pakistan | 221896 |
13 | Turkey | 202284 |
14 | Saudi Arabia | 197608 |
15 | Germany | 195674 |
16 | South Africa | 168061 |
17 | France | 158286 |
18 | Bangladesh | 153277 |
19 | Canada | 104204 |
20 | Colombia | 102009 |
21 | Qatar | 97897 |
22 | China | 85278 |
23 | Egypt | 71299 |
24 | Sweden | 70639 |
25 | Argentina | 67197 |
26 | Belarus | 62698 |
27 | Belgium | 61727 |
28 | Ecuador | 59468 |
29 | Indonesia | 59394 |
30 | Iraq | 53708 |
31 | Netherlands | 50357 |
32 | UAE | 49469 |
33 | Kuwait | 47859 |
34 | Ukraine | 46763 |
35 | Singapore | 44310 |
36 | Kazakhstan | 44075 |
37 | Portugal | 42782 |
38 | Oman | 42555 |
39 | Philippines | 38805 |
40 | Poland | 35146 |
41 | Panama | 34463 |
42 | Bolivia | 34227 |
43 | Dominican Republic | 34197 |
44 | Afghanistan | 32324 |
45 | Switzerland | 31884 |
46 | Bahrain | 27837 |
47 | Romania | 27746 |
48 | Armenia | 27320 |
49 | Nigeria | 27110 |
50 | Israel | 26358 |
Continues, click on link
State of the Pandemic (Portugal)
COVID-19 was almost under the thumb, but recently regained influence again in Portugal.
Chart is from 5 Feb until 24 June