| Country | Deaths per 100.000 population | Case fatality rate | |
| 1 | San Marino | 174,63 | 2,4% |
| 2 | Belgium | 172,48 | 3,0% |
| 3 | Slovenia | 135,58 | 2,2% |
| 4 | Italy | 124,66 | 3,5% |
| 5 | Bosnia and Herzegovina | 124,28 | 3,7% |
| 6 | North Macedonia | 121,46 | 3,0% |
| 7 | Peru | 118,08 | 3,7% |
| 8 | United Kingdom | 113,01 | 2,8% |
| 9 | Czech Republic | 112,56 | 1,6% |
| 10 | Montenegro | 110,71 | 1,4% |
| 11 | Bulgaria | 109,31 | 3,8% |
| 12 | Andorra | 109,08 | 1,0% |
| 13 | Spain | 108,8 | 2,6% |
| 14 | United States | 107,46 | 1,7% |
| 15 | Liechtenstein | 102,88 | 1,8% |
| 16 | Hungary | 101,18 | 3,0% |
| 17 | Mexico | 100,81 | 8,8% |
| 18 | Croatia | 99,57 | 1,9% |
| 19 | Panama | 99,12 | 1,6% |
| 20 | Argentina | 97,72 | 2,7% |
| 21 | France | 97,28 | 2,4% |
| 22 | Armenia | 96,55 | 1,8% |
| 23 | Brazil | 93,58 | 2,5% |
| 24 | Switzerland | 90,96 | 1,7% |
| 25 | Chile | 89,52 | 2,7% |
| 26 | Colombia | 88,55 | 2,6% |
| 27 | Sweden | 85,7 | 2,0% |
| 28 | Moldova | 85,65 | 2,1% |
| 29 | Ecuador | 82,29 | 6,6% |
| 30 | Romania | 82,05 | 2,5% |
| 31 | Luxembourg | 81,45 | 1,1% |
| 32 | Bolivia | 81,04 | 5,7% |
| 33 | Poland | 76,67 | 2,2% |
| 34 | Kosovo | 72,83 | 2,6% |
| 35 | Austria | 71,48 | 1,7% |
| 36 | Georgia | 69,77 | 1,1% |
| 37 | Portugal | 69,23 | 1,7% |
| 38 | Netherlands | 67,94 | 1,4% |
| 39 | Iran | 67,9 | 4,5% |
| 40 | Belize | 65,26 | 2,3% |
| 41 | Lithuania | 58,9 | 1,1% |
| 42 | South Africa | 51,19 | 2,7% |
| 43 | Serbia | 47,62 | 1,0% |
| 44 | Ireland | 46,54 | 2,2% |
| 45 | Greece | 46,21 | 3,5% |
| 46 | Malta | 45,5 | 1,7% |
| 47 | Bahamas | 45,38 | 2,2% |
| 48 | Ukraine | 43,99 | 1,8% |
| 49 | Costa Rica | 43,7 | 1,3% |
| 50 | Canada | 42,85 | 2,6% |
Daily Archives: 5 januari 2021
Confirmed COVID-19 deaths, actual numbers per country (4-1-21)
(Note: this is the same chart as in the previous post, only now sorted on deaths)
| Country | Deaths | Confirmed cases | |
| 1 | United States | 351580 | 20636663 |
| 2 | India | 196018 | 7733746 |
| 3 | Brazil | 149649 | 10340469 |
| 4 | Russia | 127213 | 1448755 |
| 5 | France | 75332 | 2155446 |
| 6 | United Kingdom | 75137 | 2662699 |
| 7 | Turkey | 65164 | 2712975 |
| 8 | Italy | 57730 | 3203743 |
| 9 | Spain | 55540 | 1243434 |
| 10 | Germany | 50837 | 1928265 |
| 11 | Colombia | 43965 | 1675820 |
| 12 | Argentina | 43482 | 1640718 |
| 13 | Mexico | 37773 | 1018099 |
| 14 | Poland | 34791 | 1783896 |
| 15 | Iran | 29577 | 1100748 |
| 16 | Ukraine | 29119 | 1318562 |
| 17 | South Africa | 22734 | 765350 |
| 18 | Peru | 21488 | 2241912 |
| 19 | Netherlands | 19701 | 650011 |
| 20 | Indonesia | 19630 | 1107137 |
| 21 | Czech Republic | 16767 | 618191 |
| 22 | Belgium | 15979 | 640429 |
| 23 | Romania | 15880 | 606076 |
| 24 | Chile | 14059 | 214614 |
| 25 | Canada | 12834 | 597774 |
| 26 | Iraq | 11960 | 740481 |
| 27 | Bangladesh | 11707 | 832702 |
| 28 | Pakistan | 10350 | 488529 |
| 29 | Philippines | 9884 | 327995 |
| 30 | Switzerland | 9257 | 477807 |
| 31 | Morocco | 9201 | 162661 |
| 32 | Israel | 8727 | 437379 |
| 33 | Sweden | 7805 | 142187 |
| 34 | Portugal | 7747 | 452296 |
| 35 | Austria | 7678 | 203051 |
| 36 | Saudi Arabia | 7626 | 516019 |
| 37 | Serbia | 7485 | 443146 |
| 38 | Hungary | 7118 | 427254 |
| 39 | Jordan | 6324 | 365768 |
| 40 | Nepal | 6246 | 363061 |
| 41 | Panama | 4957 | 140099 |
| 42 | Japan | 4833 | 138475 |
| 43 | Georgia | 4800 | 143544 |
| 44 | Azerbaijan | 4784 | 96160 |
| 45 | Ecuador | 4140 | 253736 |
| 46 | United Arab Emirates | 4131 | 112645 |
| 47 | Croatia | 4072 | 212958 |
| 48 | Kazakhstan | 3903 | 298208 |
| 49 | Bulgaria | 3429 | 245293 |
| 50 | Belarus | 3416 | 441542 |
Confirmed COVID-19 cases, actual numbers per country (4-1-21)
| Country | Confirmed cases | Deaths | |
| 1 | United States | 20636663 | 351580 |
| 2 | India | 10340469 | 149649 |
| 3 | Brazil | 7733746 | 196018 |
| 4 | Russia | 3203743 | 57730 |
| 5 | France | 2712975 | 65164 |
| 6 | United Kingdom | 2662699 | 75137 |
| 7 | Turkey | 2241912 | 21488 |
| 8 | Italy | 2155446 | 75332 |
| 9 | Spain | 1928265 | 50837 |
| 10 | Germany | 1783896 | 34791 |
| 11 | Colombia | 1675820 | 43965 |
| 12 | Argentina | 1640718 | 43482 |
| 13 | Mexico | 1448755 | 127213 |
| 14 | Poland | 1318562 | 29119 |
| 15 | Iran | 1243434 | 55540 |
| 16 | Ukraine | 1107137 | 19630 |
| 17 | South Africa | 1100748 | 29577 |
| 18 | Peru | 1018099 | 37773 |
| 19 | Netherlands | 832702 | 11707 |
| 20 | Indonesia | 765350 | 22734 |
| 21 | Czech Republic | 740481 | 11960 |
| 22 | Belgium | 650011 | 19701 |
| 23 | Romania | 640429 | 15979 |
| 24 | Chile | 618191 | 16767 |
| 25 | Canada | 606076 | 15880 |
| 26 | Iraq | 597774 | 12834 |
| 27 | Bangladesh | 516019 | 7626 |
| 28 | Pakistan | 488529 | 10350 |
| 29 | Philippines | 477807 | 9257 |
| 30 | Switzerland | 452296 | 7747 |
| 31 | Morocco | 443146 | 7485 |
| 32 | Israel | 441542 | 3416 |
| 33 | Sweden | 437379 | 8727 |
| 34 | Portugal | 427254 | 7118 |
| 35 | Austria | 365768 | 6324 |
| 36 | Saudi Arabia | 363061 | 6246 |
| 37 | Serbia | 343870 | 3325 |
| 38 | Hungary | 327995 | 9884 |
| 39 | Jordan | 298208 | 3903 |
| 40 | Nepal | 261859 | 1878 |
| 41 | Panama | 253736 | 4140 |
| 42 | Japan | 245293 | 3429 |
| 43 | Georgia | 229169 | 2603 |
| 44 | Azerbaijan | 220265 | 2733 |
| 45 | Ecuador | 214614 | 14059 |
| 46 | United Arab Emirates | 213231 | 679 |
| 47 | Croatia | 212958 | 4072 |
| 48 | Kazakhstan | 203563 | 2771 |
| 49 | Bulgaria | 203051 | 7678 |
| 50 | Belarus | 199962 | 1451 |