Case fatality rate is the percentage of people getting ill from COVID-19 that die in a certain country
Numbers are of 19 October 2020
Country | Case fatality rate | |
1 | Italy | 8,8% |
2 | Ecuador | 8,1% |
3 | Chad | 6,9% |
4 | Bolivia | 6,1% |
5 | Sudan | 6,1% |
6 | United Kingdom | 6,0% |
7 | Liberia | 6,0% |
8 | Egypt | 5,8% |
9 | Sweden | 5,7% |
10 | Iran | 5,7% |
11 | Niger | 5,7% |
12 | San Marino | 5,5% |
13 | China | 5,2% |
14 | Canada | 5,1% |
15 | Syria | 4,8% |
16 | Belgium | 4,7% |
17 | Ireland | 4,1% |
18 | Tanzania | 4,1% |
19 | Kosovo | 4,0% |
20 | Peru | 3,9% |
21 | Mali | 3,9% |
22 | France | 3,8% |
23 | Afghanistan | 3,7% |
24 | Spain | 3,6% |
25 | North Macedonia | 3,5% |
26 | Guatemala | 3,5% |
27 | Bulgaria | 3,5% |
28 | Indonesia | 3,5% |
29 | Romania | 3,4% |
30 | Algeria | 3,4% |
31 | Australia | 3,3% |
32 | Barbados | 3,3% |
Click ‘Continue reading’ to see the complete list