COVID-19 vaccine distribution by location (as of Jan 23]

Country Vaccinated % of population
1 Israel 3620000 29,52%
2 Gibraltar 8877 26,4%
3 United Arab Emirates 2487789 22,63%
4 Seychelles 13163 13,4%
5 England 5085771 9,8%
6 Northern Ireland 154366 9,4%
7 United Kingdom 6353321 9,36%
8 Bahrain 144130 8,5%
9 Wales 240547 7,6%
10 Scotland 380667 7,1%
11 United States 21848655 6,6%
12 Isle of Man 3648 4,3%
13 Malta 17767 4,0%
14 Denmark 192267 3,15%
15 Slovenia 48170 2,6%
16 Ireland 121900 2,5%
17 Lithuania 57934 2,5%
18 Spain 1165825 2,5%
19 Iceland 3703 2,4%
20 Portugal 232725 2,3%
21 Italy 1343880 2,2%
22 Romania 406006 2,2%
23 Canada 776606 2,12%
24 Cyprus 15322 2,0%
25 Germany 1469353 2,0%
26 Switzerland 169783 2,0%
27 Austria 169549 1,9%
28 Estonia 25704 1,9%
29 EU 7874502 1,9%
30 Czech Republic 187889 1,8%
31 Poland 638798 1,8%
32 Serbia 119711 1,8%
33 Finland 91260 1,7%
34 Slovakia 89635 1,7%
35 Croatia 64951 1,6%
36 Hungary 143184 1,6%
37 Belgium 173899 1,5%
38 Greece 154273 1,5%
39 Sweden 146775 1,5%
40 Turkey 1244668 1,5%
41 France 1026871 1,4%
42 Norway 71971 1,4%
43 Luxembourg 6897 1,1%
44 China 15000000 1,0%
45 Latvia 18896 1,0%
46 Singapore 60000 1,0%
47 Saudi Arabia 295530 0,9%
48 Netherlands 135000 0,8%
49 Russia 1000000 0,7%
50 Argentina 292023 0,6%
51 Costa Rica 29389 0,6%
52 Oman 24773 0,6%
53 Mexico 618768 0,5%
54 Bulgaria 21496 0,4%
55 Brazil 613954 0,3%
56 Chile 63047 0,3%
57 India 1582201 0,11%
58 Indonesia 132000 0,1%
59 Kuwait 2500 0,1%
60 Panama 6139 0,1%
61 Ecuador 108 0,0%
World wide 56154502 0,8%