Extended list of per mille positive for COVID-19 (added ranking numbers)

# Country Inhabitants Country Tested positive 8 July 2020 ‰ (per mille) of population tested positive
1 Qatar 2740479 Qatar 100945 36,83
2 Vatican City[note 1] 453 Vatican City 12 26,49
3 French Guiana (France) 244118 French Guiana 5178 21,21
4 San Marino 34641 San Marino 713 20,58
5 Bahrain 1543300 Bahrain 30321 19,65
6 Chile 17373831 Chile 301019 17,33
7 Kuwait 4420110 Kuwait 51245 11,59
8 Andorra 76177 Andorra 855 11,22
9 Oman 4645249 Oman 48997 10,55
10 Mayotte (France) 256518 Mayotte 2688 10,48
11 Armenia 2957500 Armenia 29820 10,08
12 Peru 32162184 Peru 305703 9,51
13 Panama 4158783 Panama 39334 9,46
14 United States 329997511 USA 2923432 8,86
15 Singapore 5703600 Singapore 45140 7,91
16 Brazil 211764774 Brazil 1623284 7,67
17 Luxembourg 613894 Luxembourg 4603 7,50
18 Sweden 10343403 Sweden 73344 7,09
19 Belarus 9397800 Belarus 64003 6,81
20 Moldova 2681735 Moldova 18141 6,76
21 Maldives 374775 Maldives 2501 6,67
22 Saudi Arabia 34218169 Saudi Arabia 217108 6,34
23 Belgium 11524454 Belgium 62123 5,39
24 United Arab Emirates 9770529 UAE 52600 5,38
25 Spain 46934632 Spain 252130 5,37
26 Gibraltar (United Kingdom) 33701 Gibraltar 179 5,31
27 Ireland 4921500 Ireland 25538 5,19
28 Iceland 366130 Iceland 1873 5,12
29 Falkland Islands (United Kingdom) 2563 Falkland Islands 13 5,07
30 Russia[note 11] 146877088 Russia 700792 4,77
31 Djibouti 1078373 Djibouti 4878 4,52
32 Portugal 10276617 Portugal 44416 4,32

More on the next subpage (click below)

# Country Inhabitants Country Tested positive 8 July 2020 ‰ (per mille) of population tested positive
33 United Kingdom 67886004 UK 286353 4,22
34 Isle of Man (United Kingdom) 83314 Isle of Man 336 4,03
35 Guernsey (United Kingdom) 62723 Guernsey 252 4,02
36 Italy 60252824 Italy 241956 4,02
37 Switzerland 8586550 Switzerland 32284 3,76
38 Dominican Republic 10358320 Dominican Republic 38430 3,71
39 Faroe Islands (Denmark) 50844 Faroe Islands 188 3,70
40 South Africa 58775022 South Africa 215855 3,67
41 Ecuador 17522296 Ecuador 63245 3,61
42 Bolivia 11307314 Bolivia 40509 3,58
43 North Macedonia 2077132 North Macedonia 7243 3,49
44 Israel 9219830 Israel 31137 3,38
45 Jersey (United Kingdom) 104200 Jersey 325 3,12
46 Cayman Islands (United Kingdom) 65813 Cayman Islands 201 3,05
47 Iran 83595699 Iran 245688 2,94
48 Netherlands 17484981 Netherlands 50639 2,90
49 Canada 38092554 Canada 105935 2,78
50 Gabon 2067561 Gabon 5743 2,78
51 Kazakhstan 18592700 Kazakhstan 51059 2,75
52 Puerto Rico (United States) 3195153 Puerto Rico 8714 2,73
53 Cape Verde 550483 Cabo Verde 1499 2,72
54 Honduras 9158345 Honduras 24665 2,69
55 Colombia 46359600 Colombia 120281 2,59
56 Monaco 38300 Monaco 99 2,58
57 Turkey 83154997 Turkey 207897 2,50
58 Serbia 6901188 Serbia 16719 2,42
59 France 67060000 France 159909 2,38
60 Germany 83149300 Germany 197341 2,37
61 Bermuda (United Kingdom) 64027 Bermuda 146 2,28
62 Montserrat (United Kingdom) 4922 Montserrat 11 2,23
63 Denmark 5814461 Denmark 12888 2,22
64 Liechtenstein 38380 Liechtenstein 85 2,21
65 Kosovo[note 2] 1795666 Kosovo 3843 2,14
66 Azerbaijan 10067108 Azerbaijan 21374 2,12
67 Austria 8902600 Austria 18415 2,07
68 Mexico 126577691 Mexico 261750 2,07
69 São Tomé and Príncipe 201784 São Tomé and Príncipe 404 2,00
70 Sint Maarten (Netherlands) 42876 Sint Maarten 78 1,82
71 Argentina 44938712 Argentina 80447 1,79
72 Guam (United States) 175200 Guam 295 1,68
73 Norway 5367580 Norway 8936 1,66
74 Iraq 39309783 Iraq 64701 1,65
75 Bosnia and Herzegovina 3511372 Bosnia and Herzegovina 5618 1,60
76 Romania 19405156 Romania 29620 1,53
77 Estonia 1324820 Estonia 1995 1,51
78 Montenegro 622182 Montenegro 907 1,46
79 Malta 493559 Malta 673 1,36
80 Guatemala 17679735 Guatemala 23972 1,36
81 Kyrgyzstan 6309300 Kyrgyzstan 8486 1,34
82 Finland 5527405 Finland 7262 1,31
83 Saint Martin (France) 35107 Saint Martin (French) 44 1,25
84 Mauritania 3984233 Mauritania 4948 1,24
85 El Salvador 6704864 El Salvador 8307 1,24
86 Ukraine [note 5] 41902416 Ukraine 50414 1,20
87 Czech Republic 10681161 Czechia 12685 1,19
88 Cyprus 875900 Cyprus 1005 1,15
89 Guinea-Bissau 1604528 Guinea-Bissau 1790 1,12
90 United States Virgin Islands (United States) 104909 US Virgin Islands 116 1,11
91 Albania 2862427 Albania 3106 1,09
92 Suriname 568301 Suriname 614 1,08
93 Pakistan 220215520 Pakistan 237489 1,08
94 Afghanistan 31575018 Afghanistan 33594 1,06
95 Costa Rica 5058007 Costa Rica 5241 1,04
96 Palestine 4976684 Palestine 5092 1,02
97 Bangladesh 168917642 Bangladesh 168645 1,00
98 Poland 38386000 Poland 36412 0,95
99 Seychelles 96762 Seychelles 91 0,94
100 Aruba (Netherlands) 112309 Aruba 105 0,93
101 Eswatini (Swaziland) 1159250 Eswatini 1056 0,91
102 Bulgaria 6951482 Bulgaria 6102 0,88
103 Central African Republic 4737423 Central African Republic 4071 0,86
104 Slovenia 2084301 Slovenia 1739 0,83
105 Croatia 4087843 Croatia 3272 0,80
106 Egypt 100586712 Egypt 77279 0,77
107 Equatorial Guinea 1358276 Equatorial Guinea 1043 0,77
108 Ghana 30280811 Ghana 21968 0,73
109 Tajikistan 9127000 Tajikistan 6315 0,69
110 Antigua and Barbuda 104084 Antigua and Barbuda 70 0,67
111 Martinique (France) 371246 Martinique 249 0,67
112 Lithuania 2793466 Lithuania 1844 0,66
113 Réunion (France) 850996 Reunion 551 0,65
114 Saint Barthélemy (France) 9427 Saint Barthélemy 6 0,64
115 Cameroon 24348251 Cameroon 14916 0,61
116 Latvia 1910400 Latvia 1134 0,59
117 Haiti 11263077 Haiti 6371 0,57
118 India 1352642280 India 742417 0,55
119 Northern Mariana Islands (United States) 56600 Northern Mariana Islands 31 0,55
120 Nepal 29609623 Nepal 16168 0,55
121 Senegal 16209125 Senegal 7547 0,47
122 Guadeloupe (France) 395725 Guadeloupe 184 0,46
123 Guinea 12218357 Guinea 5636 0,46
124 Philippines 108864478 Philippines 47873 0,44
125 Hungary 9764000 Hungary 4210 0,43
126 Morocco 35950240 Morocco 14607 0,41
127 Algeria 43000000 Algeria 16879 0,39
128 Comoros 873724 Comoros 313 0,36
129 Guyana 782225 Guyana 278 0,36
130 Paraguay 7052983 Paraguay 2502 0,35
131 Barbados 287025 Barbados 98 0,34
132 Nicaragua 6393824 Nicaragua 2182 0,34
133 Australia 25765109 Australia 8755 0,34
134 Brunei 421300 Brunei 141 0,33
135 Greece 10724599 Greece 3589 0,33
136 Uzbekistan 32653900 Uzbekistan 10838 0,33
137 Slovakia 5450421 Slovakia 1767 0,32
138 Saint Kitts and Nevis 56345 Saint Kitts and Nevis 16 0,28
139 Lebanon 6855713 Lebanon 1907 0,28
140 Uruguay[note 7][clarification needed] 3518553 Uruguay 960 0,27
141 Jamaica 2726667 Jamaica 737 0,27
142 Mauritius 1265577 Mauritius 342 0,27
143 Bahamas 386870 Bahamas 104 0,27
144 Malaysia 32834760 Malaysia 8674 0,26
145 Saint Vincent and the Grenadines 110520 Saint Vincent and the Grenadines 29 0,26
146 Georgia 3729600 Georgia 963 0,26
147 South Korea 51780579 South Korea 13244 0,26
148 Dominica 71808 Dominica 18 0,25
149 British Virgin Islands (United Kingdom) 32206 British Virgin Islands 8 0,25
150 Indonesia 268074600 Indonesia 66226 0,25
151 Sudan 40782742 Sudan 9997 0,25
152 New Zealand 5008916 New Zealand 1187 0,24
153 Greenland (Denmark) 55877 Greenland 13 0,23
154 Venezuela 32219521 Venezuela 7411 0,23
155 Namibia 2413643 Namibia 539 0,22
156 Anguilla (United Kingdom) 13452 Anguilla 3 0,22
157 French Polynesia (France) 280600 French Polynesia 62 0,22
158 Cuba 11193470 Cuba 2395 0,21
159 Grenada 108825 Grenada 23 0,21
160 Liberia 4475353 Liberia 917 0,20
161 Sierra Leone 7901454 Sierra Leone 1572 0,20
162 Somalia 15181925 Somalia 3015 0,20
163 Libya 6470956 Libya 1182 0,18
164 Kenya 47564296 Kenya 8250 0,17
165 South Sudan 12778250 South Sudan 2106 0,16
166 Saint Pierre and Miquelon (France) 6081 Saint Pierre and Miquelon 1 0,16
167 Japan 126010000 Japan 20174 0,16
168 Curaçao (Netherlands) 158665 Curaçao 25 0,16
169 Nigeria 200962000 Nigeria 29789 0,15
170 Botswana 2302878 Botswana 314 0,14
171 Madagascar 25680342 Madagascar 3472 0,14
172 Mali 19107706 Mali 2348 0,12
173 Saint Lucia 180454 Saint Lucia 22 0,12
174 Zambia 16405229 Zambia 1895 0,12
175 Benin 11733059 Benin 1285 0,11
176 Jordan 10719624 Jordan 1169 0,11
177 Malawi 17563749 Malawi 1877 0,11
178 Tunisia 11722038 Tunisia 1205 0,10
179 Trinidad and Tobago 1363985 Trinidad and Tobago 133 0,10
180 Bhutan 828180 Bhutan 80 0,10
181 Sri Lanka 21803000 Sri Lanka 2081 0,10
182 Rwanda 12374397 Rwanda 1172 0,09
183 Togo 7538000 Togo 689 0,09
184 New Caledonia (France) 258958 New Caledonia 21 0,08
185 Belize 398050 Belize 30 0,08
186 Mongolia 3238479 Mongolia 225 0,07
187 Ethiopia 107534882 Ethiopia 6774 0,06
188 Eritrea 3497117 Eritrea 215 0,06
189 China 1403438600 China 85366 0,06
190 Chad 15353184 Chad 873 0,06
191 Zimbabwe 15159624 Zimbabwe 787 0,05
192 Burkina Faso 20244080 Burkina Faso 1003 0,05
193 Niger 22314743 Niger 1094 0,05
194 Thailand 66526192 Thailand 3197 0,05
195 Yemen 28915284 Yemen 1307 0,05
196 Lesotho 2263010 Lesotho 91 0,04
197 Mozambique 28571310 Mozambique 1040 0,04
198 Gambia 2228075 Gambia 61 0,03
199 Uganda 40006700 Uganda 971 0,02
200 Fiji 884887 Fiji 21 0,02
201 Syria 17070135 Syria 372 0,02
202 Timor-Leste 1167242 Timor-Leste 24 0,02
203 Burundi 11215578 Burundi 191 0,02
204 Angola 29250009 Angola 386 0,01
205 Tanzania 55890747 Tanzania 509 0,01
206 Cambodia 16289270 Cambodia 141 0,01
207 Turkmenistan 5851466 Turks and Caicos 49 0,01
208 Myanmar 54339766 Myanmar 316 0,01
209 Vietnam 96208984 Vietnam 369 0,00
210 Laos 6492400 Laos 19 0,00
211 Papua New Guinea 8935000 Papua New Guinea 11 0,00