| 6 meters repeater directory |
| call sign | output | input | channel | shift | outp.pwr | location | locator | activation | operational | website | info dated |
| ON0GBN | 51.930 MHz | 431.875 MHz(!) | RF93 | -- | Herzele (Esse) | JO10WU | not needed or 79.7 Hz | yes | -- | VII-5-2008 | |
| ON0OST | 51.890 MHz | 51.290 MHz | RF89 | -600 kHz | Oostende | JO11KF | 79.7 Hz | in preparation | ON0OST.htm | VII-5-2008 | |
| ON0VRT | 51.810 MHz | 51.210 MHz | RF81 | -600 kHz | 22 W | Sint- Pieters- Leeuw | JO20CS | 131.8 Hz | temporarily QRT | on4aob.be/repeat.htm | VII-5-2008 |
| GB3AE | 50.720 MHz | 51.220 MHz | R50-1 | +500 kHz | Tenby (Wales) | IO71PR | 94.8 Hz | yes? | -- | VII-5-2008 | |
| GB3BY | 50.720 MHz | 51.220 MHz | R50-1 | +500 kHz | Bromsgrove | IO82XH | 118.8 Hz | yes | www.wfrg.net | VII-5-2008 | |
| GB3EF | 50.720 MHz | 51.220 MHz | R50-1 | +500 kHz | Stowmarket | JO02NF | 110.9 Hz | ? | sarg.m1cvf.co.uk/ef.php | VII-5-2008 | |
| GB3SL | 50.730 MHz | 51.230 MHz | R50-2 | +500 kHz | Kilsyth | IO75XX | 103.5 Hz | in preparation | www.csfmg.org.uk | VII-7-2008 | |
| GB3UM | 50.740 MHz | 51.240 MHz | R50-3 | +500 kHz | Markfield Leisc. | IO92IQ | 77.0 Hz | low power | homepages.stayfree.co.uk/lrg/ | VII-7-2008 | |
| GB3GX | 50.750 MHz | 51.250 MHz | R50-4 | +500 kHz | Banchory | IO87TA | 67.0 Hz | yes | www.radioclubs.net/grg | VII-5-2008 | |
| GB3LP | 50.750 MHz | 51.250 MHz | R50-4 | +500 kHz | Liverpool | IO83MK | 77.0 Hz | yes? | -- | VII-7-2008 | |
| GB3TQ | 50.750 MHz | 51.250 MHz | R50-4 | +500 kHz | Paignton | OI80FK | 77.0 Hz | yes? | -- | VII-7-2008 | |
| GB3HF | 50.760 MHz | 51.260 MHz | R50-5 | +500 kHz | Hastings | JO00HV | 103.5 | yes | www.qsl.net/gb3am/hfinfo.htm | VII-11-2008 | |
| GB3DB | 50,770 MHz | 51,270 MHz | R50-6 | +500 kHz | 20 W | Danbury | JO01HR | 110.9 Hz | yes | www.essexrepeatergroup.org.uk | VII-5-2008 |
| GB3FH | 50,770 MHz | 51,270 MHz | R50-6 | +500 kHz | 25 W | Somerset | IO81OH | 77.0 Hz | yes | www.gb3fh.eclipse.co.uk/top.htm | VII-5-2008 |
| GB3PX | 50,780 MHz | 51,280 MHz | R50-7 | +500 kHz | Barkway | IO92XA | 77.0Hz | Antenna prob. QRV 95% of the time | www.cambridgerepeaters.net | VII-11-2008 | |
| GB3TY | 50,780 MHz | 51,280 MHz | R50-7 | +500 kHz | Carrickfergus | IO74CR | 110.9 Hz | yes | www.argoni.org.uk | VII-11-2008 | |
| GB3SX | 50,790 MHz | 51,290 MHz | R50-8 | +500 kHz | 10 W | Stoke on Trent | IO93BA | 103.5 Hz | yes | www.ukfmgw.org.uk | VII-11-2008 |
| GB3HX | 50,800 MHz | 51,300 MHz | R50-9 | +500 kHz | 20 W ERP | Huddersfield | IO93BP | 82.5 Hz | yes | hrguk.org/GB3HX.htm | VII-11-2008 |
| GB3AM | 50.840 MHz | 51.340 MHz | R50-13 | +500 kHz | Tring | IO91PS | 77.0 Hz | yes | www.77hz.com | VII-5-2008 | |
| GB3CT | 50,850 MHz | 51,350 MHz | R50-14 | +500 kHz | Northampton | IO92ME | 77.0 Hz | yes? | -- | VII-5-2008 | |
| GB3FX | 50.810 MHz | 51.310 MHz | R50-10 | +500 kHz | 28 W | Farnham | IO91OF | 82.5 Hz | yes | www.avsi.co.uk/fvhfg | VII-5-2008 |
Germany doesn't know any 6 meters repeaters, since only CW and SSB are permitted on 6 meters.
GB is'nt complete yet, but will be soon.
Netherlands, Belgium, Germany are complete until july 5th 2008.
©2008, Vragenrubriek.nl